| Anaheim Ducks VS. Minnesota Wild - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | Period 2 | Period 3 | OT 1 | OT 2 | Total |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Wild | 2 | 0 | 1 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anaheim Ducks | 0 | 1 | 2 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THREE STARS | ||||||||
|
|
| ||||||
| Team Stat Comparison | ||
| Goals | 4 | 3 |
| Shot On Goal | 26 | 28 |
| Shooting % | 15 | 10 |
| Power Play | 2/7 | 0/0 |
| Powerplay Mins | 5:26 | 0:00 |
| Shorthanded Goal | 0 | 0 |
| Penalty Shots | 0/0 | 1/1 |
| Faceoff Won | 31 | 8 |
| Hits | 23 | 18 |
| Penalties/Mins | 2/7:00 | 7/17:00 |
| Time On Attack | 5:33 | 5:43 |
| G | A | PTS | PIM | SOG | |
|---|---|---|---|---|---|
| Saku Koivu C | 1 | 0 | 1 | 0 | 1 |
| Joffrey Lupul RW | 1 | 0 | 1 | 0 | 1 |
| Teemu Selanne RW | 0 | 1 | 1 | 5 | 1 |
| Corey Perry RW | 1 | 0 | 1 | 2 | 7 |
| George Parros RW | 0 | 1 | 1 | 0 | 3 |
| Sheldon Brookbank D | 0 | 0 | 0 | 2 | 0 |
| Nick Boynton D | 0 | 0 | 0 | 2 | 1 |
| Luca Sbisa D | 0 | 0 | 0 | 0 | 1 |
| Bobby Ryan RW | 0 | 0 | 0 | 0 | 2 |
| Troy Bodie LW | 0 | 0 | 0 | 0 | 2 |
| Scott Niedermayer D | 0 | 0 | 0 | 0 | 2 |
| Ryan Getzlaf C | 0 | 0 | 0 | 0 | 1 |
| Petteri Nokelainen RW | 0 | 0 | 0 | 0 | 0 |
| Ryan Whitney D | 0 | 0 | 0 | 2 | 2 |
| Erik Christensen C | 0 | 0 | 0 | 0 | 1 |
| James Wisniewski D | 0 | 0 | 0 | 0 | 0 |
| Drew Miller LW | 0 | 0 | 0 | 2 | 1 |
| Andrew Ebbett C | 0 | 0 | 0 | 2 | 2 |
| Totals | 3 | 2 | 5 | 17 | 28 |
| G | A | PTS | PIM | SOG | |
|---|---|---|---|---|---|
| M. Koivu C | 0 | 2 | 2 | 0 | 1 |
| E. Belanger C | 0 | 1 | 1 | 0 | 2 |
| A. Brunette LW | 1 | 0 | 1 | 0 | 3 |
| B. Burns D | 1 | 0 | 1 | 2 | 3 |
| M. Havlat RW | 0 | 1 | 1 | 0 | 3 |
| C. Clutterbuck RW | 0 | 1 | 1 | 0 | 1 |
| C. Gillies C | 1 | 0 | 1 | 0 | 2 |
| P. Bouchard C | 0 | 0 | 0 | 0 | 2 |
| S. Hindy D | 0 | 0 | 0 | 0 | 2 |
| K. Johnsson D | 0 | 0 | 0 | 0 | 4 |
| A. Miettinen RW | 0 | 0 | 0 | 0 | 0 |
| O. Nolan RW | 0 | 0 | 0 | 0 | 0 |
| N. Schultz D | 0 | 0 | 0 | 0 | 1 |
| M. Zidlicky D | 0 | 0 | 0 | 0 | 1 |
| D. Boogaard LW | 0 | 0 | 0 | 0 | 0 |
| K. Brodiak C | 0 | 0 | 0 | 0 | 1 |
| G. Zanon D | 0 | 0 | 0 | 5 | 0 |
| J. Sheppard | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 7 | 26 |
| SHTS | SVS | GA | |
|---|---|---|---|
| N. Backstrom | 28 | 25 | 3 |
| Totals | 28 | 25 | 3 |
|
Player
G - Goals
A - Assists PTS - Points PIM - Penalty Minutes SOG - Shots on Goal |
Goalkeeping
SHTS - Shots Against
SVS - Saves GA - Goals Allowed W - Wins L - Losses |